Business Pricing History
See the current and previous months’ price of your TriEagle Xpress Flex plan. 
ONCOR
    
        
            
        
        
            
            
            
        
        
            | 25-Oct | $0.00 | $0.186 | 
        
            | 25-Sep | $0.00 | $0.186 | 
        
            | 25-Aug | $0.00 | $0.184 | 
        
            | 25-Jul | $0.00 | $0.184 | 
        
            | 25-Jun | $0.00 | $0.184 | 
        
            | 25-May | $0.00 | $0.184 | 
        
            | 25-Apr | $0.00 | $0.184 | 
        
            | 25-Mar | $0.00 | $0.184 | 
        
            | 25-Feb | $0.00 | $0.184 | 
        
            | 25-Jan | $0.00 | $0.184 | 
        
            | 24-Dec | $0.00 | $0.184 | 
        
            | 24-Nov | $0.00 | $0.184 | 
    
TEXAS - NEW MEXICO POWER
    
        
            
        
        
            
            
            
        
        
            | 25-Oct | $0.00 | $0.201 | 
        
            | 25-Sep | $0.00 | $0.201 | 
        
            | 25-Aug | $0.00 | $0.197 | 
        
            | 25-Jul | $0.00 | $0.197 | 
        
            | 25-Jun | $0.00 | $0.193 | 
        
            | 25-May | $0.00 | $0.193 | 
        
            | 25-Apr | $0.00 | $0.193 | 
        
            | 25-Mar | $0.00 | $0.193 | 
        
            | 25-Feb | $0.00 | $0.193 | 
        
            | 25-Jan | $0.00 | $0.193 | 
        
            | 24-Dec | $0.00 | $0.193 | 
        
            | 24-Nov | $0.00 | $0.193 | 
    
CENTERPOINT ENERGY
    
        
            
        
        
            
            
            
        
        
            | 25-Oct | $0.00 | $0.176 | 
        
            | 25-Sep | $0.00 | $0.176 | 
        
            | 25-Aug | $0.00 | $0.174 | 
        
            | 25-Jul | $0.00 | $0.174 | 
        
            | 25-Jun | $0.00 | $0.174 | 
        
            | 25-May | $0.00 | $0.174 | 
        
            | 25-Apr | $0.00 | $0.174 | 
        
            | 25-Mar | $0.00 | $0.174 | 
        
            | 25-Feb | $0.00 | $0.174 | 
        
            | 25-Jan | $0.00 | $0.174 | 
        
            | 24-Dec | $0.00 | $0.174 | 
        
            | 24-Nov | $0.00 | $0.174 | 
    
AEP TEXAS CENTRAL
    
        
            
        
        
            
            
            
        
        
            | 25-Oct | $0.00 | $0.189 | 
        
            | 25-Sep | $0.00 | $0.189 | 
        
            | 25-Aug | $0.00 | $0.188 | 
        
            | 25-Jul | $0.00 | $0.191 | 
        
            | 25-Jun | $0.00 | $0.191 | 
        
            | 25-May | $0.00 | $0.191 | 
        
            | 25-Apr | $0.00 | $0.191 | 
        
            | 25-Mar | $0.00 | $0.191 | 
        
            | 25-Feb | $0.00 | $0.191 | 
        
            | 25-Jan | $0.00 | $0.191 | 
        
            | 24-Dec | $0.00 | $0.191 | 
        
            | 24-Nov | $0.00 | $0.191 | 
    
AEP TEXAS NORTH
    
        
            
        
        
            
            
            
        
        
            | 25-Oct | $0.00 | $0.188 | 
        
            | 25-Sep | $0.00 | $0.188 | 
        
            | 25-Aug | $0.00 | $0.186 | 
        
            | 25-Jul | $0.00 | $0.187 | 
        
            | 25-Jun | $0.00 | $0.187 | 
        
            | 25-May | $0.00 | $0.187 | 
        
            | 25-Apr | $0.00 | $0.187 | 
        
            | 25-Mar | $0.00 | $0.187 | 
        
            | 25-Feb | $0.00 | $0.187 | 
        
            | 25-Jan | $0.00 | $0.187 | 
        
            | 24-Dec | $0.00 | $0.187 | 
        
            | 24-Nov | $0.00 | $0.187 | 
    
 
 
Pricing for TriEagle Xpress Flex is based on 3500 kWh average usage.