Business Pricing History

See the current and previous months’ price of your TriEagle Xpress Flex plan. 

ONCOR

TriEagle Xpress Flex
Month Base Avg/kWh
22-Dec $0.00 0.162
23-Jan $0.00 0.162
23-Feb $0.00 0.162
23-Mar $0.00 0.160
23-Apr $0.00 0.160
23-May $0.00 0.157
23-Jun $0.00 0.157
23-Jul $0.00 0.157
23-Aug $0.00 0.157
23-Sep $0.00 0.162
23-Oct $0.00 0.162
23-Nov $0.00 0.162

TEXAS - NEW MEXICO POWER

TriEagle Xpress Flex
Month Base Avg/kWh
22-Dec $0.00 0.165
23-Jan $0.00 0.165
23-Feb $0.00 0.165
23-Mar $0.00 0.165
23-Apr $0.00 0.165
23-May $0.00 0.165
23-Jun $0.00 0.165
23-Jul $0.00 0.165
23-Aug $0.00 0.165
23-Sep $0.00 0.168
23-Oct $0.00 0.168
23-Nov $0.00 0.168

CENTERPOINT ENERGY

TriEagle Xpress Flex
Month Base Avg/kWh
22-Dec $0.00 0.150
23-Jan $0.00 0.150
23-Feb $0.00 0.150
23-Mar $0.00 0.148
23-Apr $0.00 0.148
23-May $0.00 0.150
23-Jun $0.00 0.150
23-Jul $0.00 0.150
23-Aug $0.00 0.150
23-Sep $0.00 0.153
23-Oct $0.00 0.154
23-Nov $0.00 0.154

AEP TEXAS CENTRAL

TriEagle Xpress Flex
Month Base Avg/kWh
22-Dec $0.00 0.161
23-Jan $0.00 0.161
23-Feb $0.00 0.161
23-Mar $0.00 0.158
23-Apr $0.00 0.158
23-May $0.00 0.158
23-Jun $0.00 0.158
23-Jul $0.00 0.158
23-Aug $0.00 0.158
23-Sep $0.00 0.163
23-Oct $0.00 0.163
23-Nov $0.00 0.163

AEP TEXAS NORTH

TriEagle Xpress Flex
Month Base Avg/kWh
22-Dec $0.00 0.156
23-Jan $0.00 0.156
23-Feb $0.00 0.156
23-Mar $0.00 0.153
23-Apr $0.00 0.153
23-May $0.00 0.153
23-Jun $0.00 0.153
23-Jul $0.00 0.153
23-Aug $0.00 0.153
23-Sep $0.00 0.158
23-Oct $0.00 0.158
23-Nov $0.00 0.158

 

Pricing for TriEagle Xpress Flex is based on 3500 kWh average usage.

We use cookies for analytics and marketing purposes, including to personalize and enhance your browsing experience on our website. By using our website, you agree to our updated Privacy Policy and updated Terms of Use.

X