Business Pricing History

See the current and previous months’ price of your TriEagle Xpress Flex plan. 

ONCOR

TriEagle Xpress Flex
Month Base Avg/kWh
21-Dec $0.00 0.160
22-Jan $0.00 0.160
22-Feb $0.00 0.160
22-Mar $0.00 0.158
22-Apr $0.00 0.158
22-May $0.00 0.158
22-Jun $0.00 0.158
22-Jul $0.00 0.158
22-Aug $0.00 0.158
22-Sep $0.00 0.162
22-Oct $0.00 0.162
22-Nov $0.00 0.162

TEXAS - NEW MEXICO POWER

TriEagle Xpress Flex
Month Base Avg/kWh
21-Dec $0.00 0.162
22-Jan $0.00 0.162
22-Feb $0.00 0.162
22-Mar $0.00 0.161
22-Apr $0.00 0.161
22-May $0.00 0.161
22-Jun $0.00 0.161
22-Jul $0.00 0.161
22-Aug $0.00 0.161
22-Sep $0.00 0.165
22-Oct $0.00 0.165
22-Nov $0.00 0.165

CENTERPOINT ENERGY

TriEagle Xpress Flex
Month Base Avg/kWh
21-Dec $0.00 0.149
22-Jan $0.00 0.149
22-Feb $0.00 0.149
22-Mar $0.00 0.146
22-Apr $0.00 0.146
22-May $0.00 0.147
22-Jun $0.00 0.147
22-Jul $0.00 0.146
22-Aug $0.00 0.146
22-Sep $0.00 0.150
22-Oct $0.00 0.150
22-Nov $0.00 0.150

AEP TEXAS CENTRAL

TriEagle Xpress Flex
Month Base Avg/kWh
21-Dec $0.00 0.163
22-Jan $0.00 0.163
22-Feb $0.00 0.163
22-Mar $0.00 0.166
22-Apr $0.00 0.166
22-May $0.00 0.166
22-Jun $0.00 0.166
22-Jul $0.00 0.166
22-Aug $0.00 0.166
22-Sep $0.00 0.161
22-Oct $0.00 0.161
22-Nov $0.00 0.161

AEP TEXAS NORTH

TriEagle Xpress Flex
Month Base Avg/kWh
21-Dec $0.00 0.154
22-Jan $0.00 0.154
22-Feb $0.00 0.154
22-Mar $0.00 0.156
22-Apr $0.00 0.156
22-May $0.00 0.156
22-Jun $0.00 0.156
22-Jul $0.00 0.156
22-Aug $0.00 0.156
22-Sep $0.00 0.156
22-Oct $0.00 0.156
22-Nov $0.00 0.156

 

Pricing for TriEagle Xpress Flex is based on 3500 kWh average usage.

We use cookies for analytics and marketing purposes, including to personalize and enhance your browsing experience on our website. By using our website you agree to our Privacy Policy, including how we use cookies. For more details review our updated Privacy Policy.