Business Pricing History

See the current and previous months’ price of your TriEagle Xpress Flex plan. 

ONCOR

         
TriEagle Xpress Flex
Month Base Avg/kWh
26-Oct $0.00 $0.198
26-Sep $0.00 $0.198
26-Aug $0.00 $0.194
26-Jul $0.00 $0.194
26-Jun $0.00 $0.186
26-May $0.00 $0.186
26-Apr $0.00 $0.186
26-Mar $0.00 $0.186
26-Feb $0.00 $0.186
26-Jan $0.00 $0.186
25-Dec $0.00 $0.186
25-Nov $0.00 $0.186

TEXAS - NEW MEXICO POWER

         
TriEagle Xpress Flex
Month Base Avg/kWh
26-Oct $0.00 $0.203
26-Sep $0.00 $0.204
26-Aug $0.00 $0.202
26-Jul $0.00 $0.202
26-Jun $0.00 $0.202
26-May $0.00 $0.202
26-Apr $0.00 $0.202
26-Mar $0.00 $0.201
26-Feb $0.00 $0.201
26-Jan $0.00 $0.201
25-Dec $0.00 $0.201
25-Nov $0.00 $0.201

CENTERPOINT ENERGY

         
TriEagle Xpress Flex
Month Base Avg/kWh
26-Oct $0.00 $0.178
26-Sep $0.00 $0.178
26-Aug $0.00 $0.177
26-Jul $0.00 $0.177
26-Jun $0.00 $0.175
26-May $0.00 $0.176
26-Apr $0.00 $0.176
26-Mar $0.00 $0.177
26-Feb $0.00 $0.177
26-Jan $0.00 $0.177
25-Dec $0.00 $0.176
25-Nov $0.00 $0.176

AEP TEXAS CENTRAL

         
TriEagle Xpress Flex
Month Base Avg/kWh
26-Oct $0.00 $0.190
26-Sep $0.00 $0.190
26-Aug $0.00 $0.191
26-Jul $0.00 $0.191
26-Jun $0.00 $0.191
26-May $0.00 $0.191
26-Apr $0.00 $0.190
26-Mar $0.00 $0.189
26-Feb $0.00 $0.189
26-Jan $0.00 $0.189
25-Dec $0.00 $0.189
25-Nov $0.00 $0.189

AEP TEXAS NORTH

         
TriEagle Xpress Flex
Month Base Avg/kWh
26-Oct $0.00 $0.188
26-Sep $0.00 $0.188
26-Aug $0.00 $0.189
26-Jul $0.00 $0.189
26-Jun $0.00 $0.189
26-May $0.00 $0.189
26-Apr $0.00 $0.189
26-Mar $0.00 $0.188
26-Feb $0.00 $0.188
26-Jan $0.00 $0.188
25-Dec $0.00 $0.188
25-Nov $0.00 $0.188

 

Pricing for TriEagle Xpress Flex is based on 3500 kWh average usage.